Connect with us

Covid-19

97 confirmed, pending coronavirus hospitalizations across Roanoke, Lynchburg, New River Valley and Southside regions

Published

on

ROANOKE, Va. – For the week of May 19, local hospitals are reporting 97 in-patient coronavirus cases with 35 of those cases in intensive care.

That’s two more people in the ICU compared to last week.

Carilion, Centra, LewisGale, Sovah and the VA have teamed up to send out weekly reports on COVID-19 hospitalizations in the Near Southwest region.

That region, as defined by VDH, includes Alleghany County, Amherst County, Appomattox County, Bedford County, Botetourt County, Campbell County, Covington, Craig County, Danville, Floyd County, Franklin County, Giles County, Henry County, Lynchburg, Martinsville, Montgomery County, Patrick County, Pittsylvania County, Pulaski County, Radford, Roanoke County, Roanoke and Salem.

Below is a week-by-week breakdown of hospitalized patients in that region:

Date Hospitalized Confirmed COVID-19 Patients ICU Patients Patients on Ventilator Patients Under Investigation (Awaiting Results) Total (Confirmed+PUIs) Change in Total from Previous Week
10/28/2020 200 50 27 46 246 ————-
11/04/2020 186 40 22 32 218 -28
11/11/2020 203 38 18 35 238 20
11/18/2020 208 36 22 26 234 -4
11/25/2020 234 49 24 29 263 29
12/02/2020 280 61 30 27 307 44
12/09/2020 285 67 24 34 319 12
12/16/2020 305 67 37 38 343 24
12/23/2020 363 83 44 28 391 48
12/30/2020 381 75 43 21 402 11
01/06/2021 420 87 58 33 453 51
01/13/2021 450 96 55 30 480 27
01/20/2021 432 91 57 31 463 -17
01/27/2021 345 85 54 39 384 -79
02/03/2021 328 79 51 27 355 -29
02/10/2021 272 63 43 33 305 -50
02/17/2021 248 67 43 19 267 -38
02/21/2021 200 50 31 21 221 -46
03/03/2021 187 43 29 18 205 -16
03/10/2021 162 30 14 19 181 -24
03/17/2021 137 25 15 7 144 -37
03/24/2021 116 32 17 0 116 -28
03/31/2021 120 38 18 3 123 7
04/07/2021 130 32 16 4 134 11
04/14/2021 124 33 15 7 131 -3
04/21/2021 143 36 8 11 154 23
04/28/2021 107 33 18 12 119 -35
05/05/2021 119 42 19 20 139 20
05/12/2021 98 33 20 20 118 -21
05/19/2021 79 35 15 18 97 -21

Leave a Reply

Your email address will not be published. Required fields are marked *

Advertisement

Trending